Size Chart
This page will help you to get all details about your size
Suit Size Head Gear Size Gloves Size Belt Size
Russian Suit Size
Russian military size have 2 parameters:
- Your Size
- Your Height/Tall
For example if you have "M" size and your height is 176cm (or 5 feet 9 inches)
Check columns in table and you will see next:
M size - is "48" Russian size
Heght 176cm (or 5 feet 9 inches) - is number "4" in height parameters.
Total Russian size is: "48/4"
Also to determine your size, you can measure the main parameters of the figure:
- Chest - tape measure should be held on the most protruding points of breast, side - under the armpits, on the back on the protruding points of the blades.
- Waist - measured at the narrowest point waist.
Then you will need to look at the sizes obtained in the table and select the appropriate size of them Russian.This table available for all jackets, pants, camo, bdu and other suits.
| Chest, cm | Waist, cm | Size EU/US | Russian Size | Height/Tall | ||||
|---|---|---|---|---|---|---|---|---|
| 3 | 4 | 5 | 6 | |||||
| 92 | 80 | S | 46 | 170 cm 5'7" |
176 cm 5'9" |
182 cm 6'0" |
188 cm 6'17" |
- centimeters - feet and inches |
| 96 | 84 | M | 48 | |||||
| 100 | 88 | L | 50 | |||||
| 104 | 92 | L-XL | 52 | |||||
| 108 | 96 | XL | 54 | |||||
| 112 | 100 | XXL | 56 | |||||
| 116 | 104 | XXXL | 58 | |||||
1 feet = 30.48 cm
1 inch = 2.54 cm
If you don`t undestand how you can choose right size - please ask us about it
Russian to US Size Conversion
Use this quick reference to convert between Russian military sizes, US sizes, EU sizes, and UK sizes. Russian military sizing uses a two-number system (e.g. 48/4) — the first number is the suit size, the second is the height code.
| Russian Size | EU Size | US Size | UK Size | Chest (cm) | Waist (cm) | Height Range |
|---|---|---|---|---|---|---|
| 46 | 46 | 34 (S) | 34 | 92 | 80 | 170-188 cm (5'7"-6'2") |
| 48 | 48 | 36 (M) | 36 | 96 | 84 | 170-188 cm (5'7"-6'2") |
| 50 | 50 | 38 (L) | 38 | 100 | 88 | 170-188 cm (5'7"-6'2") |
| 52 | 52 | 40 (L-XL) | 40 | 104 | 92 | 170-188 cm (5'7"-6'2") |
| 54 | 54 | 42 (XL) | 42 | 108 | 96 | 170-188 cm (5'7"-6'2") |
| 56 | 56 | 44 (XXL) | 44 | 112 | 100 | 170-188 cm (5'7"-6'2") |
| 58 | 58 | 46 (XXXL) | 46 | 116 | 104 | 170-188 cm (5'7"-6'2") |
How to Convert Your Size
- Measure your chest at the widest point (under armpits, across shoulder blades)
- Measure your waist at the narrowest point
- Find your Russian size in the table above (e.g. chest 96cm = size 48 = US 36/M)
- Add your height code: 3=170cm, 4=176cm, 5=182cm, 6=188cm
- Full Russian size = suit size + height code (e.g. 48/4)
Quick conversion examples:
- US Medium (M) = Russian 48 = EU 48
- US Large (L) = Russian 50 = EU 50
- US Extra Large (XL) = Russian 54 = EU 54
- Russian 48/4 = EU 48 / US 36 (M) / Height 176cm (5'9")
This conversion table applies to all Russian military uniforms, BDU suits, gorka suits, jackets, pants, and tactical clothing available in our store.
Head Gear Size
| Russia's size | Head girth in centimeters | Head girth in inch | The international dimension | Size UK/US | |
|---|---|---|---|---|---|
| 54 | 54 | 21.2 | XXS | 6¾ | ![]() |
| 55 | 55 | 21.6 | XS | 6⅞ | |
| 56 | 56 | 22 | S | 7 | |
| 57 | 57 | 22.4 | M | 7⅛ | |
| 58 | 58 | 22.8 | L | 7¼ | |
| 59 | 59 | 23.2 | XL | 7⅜ | |
| 60 | 60 | 23.6 | XXL | 7½ | |
| 61 | 61 | 24 | XXL | 7⅝ | |
| 62 | 62 | 24.4 | XXXL | 7¾ | |
| 63 | 63 | 24.8 | XXXL | 7⅞ | |
| 64 | 64 | 25 | XXXXL | 8 | |
| 65 | 65 | 25.6 | XXXXL | 8⅛ |
Gloves Size
| Hand girth in centimeters | Hand girth in inch | The international dimension | |
|---|---|---|---|
| 14-16 | 6 | XXS | ![]() |
| 16-18 | 7 | XS | |
| 18-20 | 8 | S | |
| 20-21 | 9 | M | |
| 21-23 | 10 | L | |
| 24-28 | 11 | XL |
Belt Size
| Belt Size in centimeters | Belt Size in inch | The international dimension | |
|---|---|---|---|
| 75 | 30 | XXS | ![]() |
| 80 | 32 | XS | |
| 85 | 34 | S | |
| 90-95 | 36-38 | M | |
| 100 | 40 | L | |
| 105 | 42 | XL | |
| 110-115 | 44-46 | XXL | |
| 120 | 48 | XXXL |


