Size Chart
Russian military sizes differ from US, EU, and UK standards. Use the converter and tables below to find your fit. Russian gear often uses metric measurements (cm).
Measured by chest (cm). Sizes are approximate — gear may vary by manufacturer.
| RU | US | EU | UK | CN |
|---|---|---|---|---|
| 40-42 | XS | 40-42 | 6-8 | 165/88 |
| 44-46 | S | 44-46 | 10-12 | 170/92 |
| 48-50 | M | 48-50 | 14-16 | 175/96 |
| 52-54 | L | 52-54 | 18-20 | 180/104 |
| 56-58 | XL | 56-58 | 22-24 | 185/108 |
| 60-62 | 2XL | 60-62 | 26-28 | 185/112 |
| 64-66 | 3XL | 64-66 | 30-32 | 190/116 |
Russian military sizing differs from US/EU. When in doubt, contact us with your measurements and we'll recommend the right fit. contact us














